Moradabad, Uttar Pradesh
GST No. 09CXYPA4476K1ZN
Call 07949307081 86% Response Rate
Send Enquiry
Product Brochure
| Biometric Type | Fingerprint |
| Type Of System | Fingerprint Recognition |
| Door Control | 1 Door |
| Application | Attend+Access |
| Brand | Realtime |
| User Capacity | Up to 1000 |
| Connectivity | TCP IP+WiFi |
| Card Support | RFID Card |
| Model Name/Number | RS 9W |
| Display Type | Digital |
| Screen Size | 2.5 Inch |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | Battery Operated, Power Adapter, USB BUS Power |
| Color | Black |
Realtime Biometric Access Control System is a sophisticated security solution that uses biometric authentication to regulate access to buildings, rooms, or restricted areas. By leveraging fingerprint recognition technology, this system ensures only authorized individuals gain entry, enhancing security and reducing risks related to unauthorized access.
View Complete details
| Model | Realtime Face FP |
| Type of System | Face & Fingerprint |
| Biometric Type | Face+FP |
| Application | Access Control |
| User Capacity | Up to 1000 |
| Connectivity | TCP IP+WiFi |
| Card Support | RFID Card |
REALTIME Standalone Access Control Machine
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Model Series | REALTIME TD1D |
| Type of System | RFID Access Control |
| Verification Type | Fingerprint |
| Application | Access Control |
| Brand | Realtime |
| User Capacity | 500 |
| Connectivity | Standalone |
| Card Technology | Proximity |
| Model Name/Number | TD1D |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | Hindi, English |
| System Type | Standalone Access Control |
Realtime TD1D is a compact and reliable standalone access control system designed for single-door applications. It offers multiple authentication methods, including fingerprint, RFID card, and PIN, making it suitable for small to medium-sized offices, educational institutions, and residential complexes.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Series | k series |
| Type of System | RFID |
| Verification Type | PIN, Card |
| Application | Access Control |
| Brand | Realtime |
| User Capacity | Up to 1K Users |
| Connectivity | RS485 |
| Card Technology | Proximity |
| Model Name/Number | K2s |
| Door Relay Output | 1 Relay |
| Battery Backup | No |
| Interfaces | Weigand |
| Working Voltage | 12v |
| System Type | Standalone Access Control |
View Complete details
Product Brochure
| Model Series | c series |
| Type of System | Fingerprint |
| Verification Type | Finger + Card |
| Application | Access + Attendance |
| Type of Attendance | Fingerprint Based |
| User Capacity | Up to 1K Users |
| Connectivity | USB |
| Card Technology | Proximity |
| Voice | Yes |
| Door Relay Output | 1 Relay |
| Battery Backup | No |
| Brand | Realtime |
| Color | Black |
| Packaging Type | Box |
| Model | C101+ |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Series | Realtime R Series |
| Type of System | Face Recognition |
| Verification Type | Finger + Card, PIN, Face |
| Application | Access + Attendance |
| User Capacity | Up to 5K Users |
| Connectivity | Wi Fi, TCP IP |
| Card Technology | Proximity |
| Door Relay Output | 1 Relay |
| Battery Backup | Inbuilt |
| Model | RS 910 |
| Color | Black |
| Packaging Type | Box |
| Brand | Realtime |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Series | k Series |
| Verification Type | PIN, Card |
| Application | Access Control |
| Brand | Realtime |
| User Capacity | Above 10K Users |
| Connectivity | RS485 |
| Card Technology | Proximity |
| Model Name/Number | K2n |
| Door Relay Output | 1 Relay |
| Battery Backup | No |
| Display Type | Touch Screen |
| Interfaces | Weigand |
| Color | Black |
| System Type | Standalone Access Control |
View Complete details