Moradabad, Uttar Pradesh
GST No. 09CXYPA4476K1ZN
Call 07949307081 86% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Type | Fingerprint |
| User Capacity | 1000 Users |
| Type of Attendance | Biometric Based |
| Brand | Realtime |
| Connectivity | USB |
| Transaction Storage | 100,000 |
| Model Name/Number | C101+ |
| Display Type | LCD |
| Additional Authentication | RFID Card |
| Language | English |
| Warranty | 1 Year |
| Body Material | ABS |
| Fingerprint Users | 1,000 |
| Card Users | 1000 |
| Password Users | 1000 |
| Attendance Records | 100,000 |
| Fingerprint Verification Mode | 1:1, 1:N |
| Working Mode | Offline |
| Verification | Fingerprint, ID Card, Password |
| Screen | 2.6" Color Display |
| Language | Multi Language Support(Open for language change) |
| Communication | USB Disk |
| Power Supply | 5V DC |
| Idle Current | 400mA |
| Working Current | 500mA |
| Sound Indicator | Buzzer, Voice |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Attendance Mode | Fingerprint |
| User Capacity | no limit |
| Connectivity | TCP/IP + Wi-Fi |
| Type of Attendance | Fingerprint Based |
| Access Control | No |
| Power Supply | 5 V DC |
| Screen Size | 7 inch |
| Model Name/Number | T502 L1 |
| Display Type | LCD |
| Battery Backup | Inbuilt |
| Installation Type | Wall Mounted |
| Software Type | Cloud |
| Warranty | 1 Year |
| Body Material | ABS |
| Brand Name | Realtime |
| CPU Speed | 1.6GHz |
FingerPrint SupplierStartek STQC CertifiedFinger ModelFM220UOS VersionAndroid 11.0CPU Speed1.6GHzRAM/Type4 GBROM/Type32 GBScreen Size7 InchCommunicationWiFi, 4G LTE, Bluetooth, USB, Micro USB, LAN, C TypeScreen Resolution1024x600Screen Brightness (cd/sqm)250cd/sqmWiFi Mode802.11 b/g/nWiFi HotspotYesWiFi DirectYesBluetooth SupportYes 2.0GPSYesInternal Modem2G/3G/4G LTESupport BandsAll Indian SIM CARDSIM Port2x2FF (mini)USB Port (Micro/Mini/A)MicroUSMx2 (Optional)Charger PortDC 2.5mmSensorAccelerometerCamera Font5.0 MP Auto FocusBattery Capacity6000mAh
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Series | Realtime R Series |
| Type of System | RFID Access Control |
| Verification Type | Finger + Card |
| Application | Access + Attendance |
| Brand | Realtime |
| User Capacity | Up to 1K Users |
| Connectivity | TCP IP, USB |
| Card Technology | Proximity |
| Model Name/Number | RS 9N |
| Door Relay Output | 1 Relay |
| Battery Backup | Inbuilt |
| Interfaces | Weigand |
| Color | Black |
| Installation Type | Wall Mounted |
| Attendance Records | 100000 |
| Fingerprint Capacity | 1000 |
| Card Capacity | 1000 |
| Password | 1000 |
| Attendance Records | 100,000 |
| Fingerprint Verification Mode | Offline/Online |
| Verification | Fingerprint, ID Card, Password |
| Screen | 2.6" Color Display |
| Language | Multi Language Support |
| Communication | Ethernet, USB Disk |
| Power Supply | 12V DC |
| Idle Current | 400mA |
| Working Current | 500mA |
| Sound Indicator | Buzzer, Voice |
| Battery Backup | Built-in |
| QR Reader Support | Support on Weignd IN (YES) |
| Push Data | Yes |
| Weigand | IN & OUT Both |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Series | Realtime R Series |
| Type of System | Fingerprint Access Control |
| Verification Type | Finger + Card |
| Application | Access + Attendance |
| Brand | Realtime |
| User Capacity | Up to 1K Users |
| Connectivity | Wi Fi, TCP IP |
| Card Technology | Proximity |
| Model Name/Number | RS 9W |
| Door Relay Output | 1 Relay |
| Battery Backup | Inbuilt |
| Interfaces | Weigand |
| Color | Black |
| Body Material | ABS |
Realtime RS 9W Attendance & Access Control System is a versatile biometric device designed to streamline employee attendance tracking and secure access management. It integrates multiple authentication methods and offers robust connectivity options, making it suitable for various organizational needs.
View Complete details