Moradabad, Uttar Pradesh
GST No. 09CXYPA4476K1ZN
Call 07949307081 86% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Fingerprint Storage Capacity | 200 |
| Finish Type | Black |
| Ideal For | Glass Doors |
| Usage/Application | Security Purpose |
| Brand | Realtime |
| Model No. | GLS700 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Door Type | Wooden Door |
| Access Method | Fingerprint |
| Access Mode | Mobile App, Fingerprint, RFID Card, Keypad Code, Mechanical Key |
| User Capacity | Up To 100 Users |
| Door Thickness | 30–50 mm |
| Power Source | Battery |
| Handle Type | Lever Handle |
| Ideal For | Main Door |
| Finish Type | Black |
| Body Material | Zinc Alloy |
| Finish | Black |
| Color | Black |
| Brand Name | Realtime |
| Model No. | A7 |
Stable performance, 1 Zone
Sound and Light Alarm
Sensitivity 0-400
LED light bars on both door panels and on the Top of control unit gives alarm corresponding to the height or human body
12 Pinpoint zones to precisely identify multiple target locations from head to toe.
Auto Set, Micro Controller Based
Operational Frequency can adjusted Manually or automatically
Sensitivity setting of individual zone.
All zones.
Sensitivity Level 0-400
Automatically count passengers and alarm up to 99999
Keypad for Program setting
Detect all type of Metals
Audio / Visual indications for metal detection.
Harmless to human body (Heart Pacemaker, Pregnant Women,
Magnetic Floppy, Recording Tape etc.
Fingerprint Unlock
RFID Card
Password Unlock
APP Unlock
WiFi Smart Lock
Realtime Smart APP
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Access Method | Fingerprint |
| Access Mode | Mobile App, RFID Card, Fingerprint, PIN Code, OTP Access, Wi Fi, Mechanical Key, Bluetooth |
| Lock Type | Mortise |
| Door Thickness | 35 50 mm |
| Suitable Door | Wooden Door |
| Unlock Direction | Push |
| Power Source | AA Battery |
| Finish | Black |
| Usage Area | Residential, Hotel, Office, Commercial |
| Body Material | ABS Plastic |
| Warranty | 1 Year |
| Brand Name | Realtime |
| Model No. | A9 |
| Color | Black |
| Access Methods | Fingerprint, Password , RFID Card |
View Complete details
Product Brochure
| Access Method | Fingerprint |
| Lock Type | Digital |
| Ideal For | Security purpose |
| Country of Origin | Made in India |
| Brand Name | Realtime |
| Color | Black |
View Complete details
Product Brochure
| Door Leaf Type | Single |
| Bracket Type | No Bracket Included |
| Fail Mode | Fail Secure |
| Built In Reed Switch | COM |
| Holding Force | 600 lbs |
| Finish Type | Stainless Steel |
| Handle Type | Knob |
| Brand | REALTIME |
| Color | Silver |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number Of Leaves | Double |
| Fail Safe | Fail Secure |
| Holding Force | 960 kg |
| Weight | 500 g |
| Material | Stainless Steel |
| Finish Type | Polished |
| Handle Type | Lever |
| Voltage | 12 v |
| Access Method | Fingerprint |
| Current Draw | 500 ma |
| Lock Type | Electromagnetic |
| Brand | Realtime |
| Color | Silver |
| Packaging Type | Box |
View Complete details
Product Brochure
| Mechanism | Digital Lock |
| Material | Stainless Steel |
| Color | Silver |
| Lock Type | Eletric |
| Finish Type | Polished |
| Brand Name | Endroid |
ENDROID Electric Rim Lock is a heavy-duty electronic lock designed for enhanced security in residential and commercial settings. Manufactured by ENDROID USA, it features a solid brass cylinder and is water-resistant, making it suitable for various door types.
View Complete details